OUR FACILITIES
FACTORY
OVERVIEW
| Location | Site Area | Building Area (Total Floor Area) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ㎡ | pyeong | Category | Manufacturing Facilities | Auxiliary Facilities | Total | ||||
| [Head Office] 26, Hwajeon Industrial Complex 2-ro 133beon-gil, Hwajeon-dong, Gangseo-gu, Busan, Republic of Korea | 10,118.70 | 3,060.91 | Factory Site | 7,250.19 | 2,193.18 | 3,841.87 | 1,162.17 | 11,092.06 | 3,355.35 |
| [Factory 2] 19, Hwajeon Industrial Complex 2-ro 133beon-gil, Hwajeon-dong, Gangseo-gu, Busan, Republic of Korea | 3,305.70 | 999.97 | Factory Site | 2,182.73 | 660.28 | 438.65 | 132.69 | 2,621.38 | 792.97 |
| [Branch Office] 73, Bupyeong-daero 313beon-gil, Bupyeong-gu, Incheon, Republic of Korea Factory Site | 1,518.00 | 459.20 | Factory Site | 747.64 | 226.16 | 299.20 | 90.51 | 1,046.84 | 316.67 |
| Total | 14,942.40 | 4,520.08 | - | 10,180.56 | 3,079.62 | 4,579.72 | 1,385.37 | 14,760.28 | 4,464.98 |
EXTERIOR
VIEW

Company Overview

Office Building
FACTORY
INTERIOR VIEW

Assembly Line

Assembly Line

Valve Machining Line

Valve Assembly Line

Filter Production Line

Bag Cage Production Line

Welding Section (Factory 2)

Machining Section (Factory 2)